| 1 2 3 4 5 6 Next 1 LL/24708 |  | Timothy H. O'Sullivan Back of stereocard [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey) Stereocard Etherton Gallery
| 2 LL/24709 |  | Timothy H. O'Sullivan The start from Camp Mojave, Arizona, September 13, 1871. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871, 13 September (taken) Stereocard, detail Etherton Gallery
| 3 LL/24710 |  | Timothy H. O'Sullivan The start from Camp Mojave, Arizona, September 13, 1871. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871, 13 September (taken) Stereocard Etherton Gallery
| 4 LL/24711 |  | Timothy H. O'Sullivan 2. View across Black Canon. the grand walls in perspective. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 5 LL/24712 |  | Timothy H. O'Sullivan 2. View across Black Canon. the grand walls in perspective. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 6 LL/24713 |  | Timothy H. O'Sullivan 3. View down Black Canon, from Mirror Bar. the walls repeated by reflection. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 7 LL/24714 |  | Timothy H. O'Sullivan 3. View down Black Canon, from Mirror Bar. the walls repeated by reflection. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 8 LL/24715 |  | Timothy H. O'Sullivan 4. Grotto Spring, Grand Canon, Colorado River. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 9 LL/24716 |  | Timothy H. O'Sullivan 4. Grotto Spring, Grand Canon, Colorado River. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 10 LL/24717 |  | Timothy H. O'Sullivan 5. Types of Mojave Indians. this tribe inhabits the region of the lower Colorado, or western Arizona. Physically they are the finest specimens in all the west, many of the males attaining to the height of 8 feet. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 11 LL/24718 |  | Timothy H. O'Sullivan 5. Types of Mojave Indians. this tribe inhabits the region of the lower Colorado, or western Arizona. Physically they are the finest specimens in all the west, many of the males attaining to the height of 8 feet. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 12 LL/24719 |  | Timothy H. O'Sullivan 6. View of the Grand Canon walls, near mouth of Diamond River. From waterline to first shelf 1,500 feet; from shelf to top of table 3,500 feet. Distance from point of view to top of walls 3 miles. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 13 LL/24720 |  | Timothy H. O'Sullivan 6. View of the Grand Canon walls, near mouth of Diamond River. From waterline to first shelf 1,500 feet; from shelf to top of table 3,500 feet. Distance from point of view to top of walls 3 miles. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 14 LL/24721 |  | Timothy H. O'Sullivan 7. Mountain transportation. Pack mule, Pack and Packers. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard, detail Etherton Gallery
| 15 LL/24722 |  | Timothy H. O'Sullivan 7. Mountain transportation. Pack mule, Pack and Packers. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1871 (expedition) Stereocard Etherton Gallery
| 16 LL/24723 |  | Timothy H. O'Sullivan 8. the Canon of Kanab Creek, near its junction with the Grand Canon of the Colorado. In the foreground is a dripping spring affording a shower bath. Temperature, 69O. Fahr. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1872 (expedition) Stereocard, detail Etherton Gallery
| 17 LL/24724 |  | Timothy H. O'Sullivan 8. the Canon of Kanab Creek, near its junction with the Grand Canon of the Colorado. In the foreground is a dripping spring affording a shower bath. Temperature, 69O. Fahr. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1872 (expedition) Stereocard Etherton Gallery
| 18 LL/24725 |  | Timothy H. O'Sullivan 9. "the Bath," a dripping spring in Kanab Canon. Temperature, 69O. Fahr. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1872 (expedition) Stereocard, detail Etherton Gallery
| 19 LL/24726 |  | Timothy H. O'Sullivan 9. "the Bath," a dripping spring in Kanab Canon. Temperature, 69O. Fahr. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1872 (expedition) Stereocard Etherton Gallery
| 20 LL/24727 |  | Timothy H. O'Sullivan 10. the mouth of Kanab Creek. [Wheeler Survey, Explorations and Surveys West of the 100th Meridian] 1871-1874 (survey), 1872 (expedition) Stereocard, detail Etherton Gallery
|
1 2 3 4 5 6 Next If you feel an image should not be shown please email me so it can be removed at once. This exhibition will change so please contact me if you have appropriate images. | |
| |