| Introduction | |
| 1 | Introduction to tableaux vivants |
| 2 | Mimicing art within Pictorialism |
| 3 | Mrs Severn: Tableaux vivants (1854) |
| 4 | Charles Dickens and tableau vivant |
| Narratives | |
| 5 | Using photographs to illustrate narratives: Arthurian |
| Photographers | |
| 6 | Henry Peach Robinson: Little Red Riding Hood |
| 7 | C. Eckenrath: Hansel & Gretel |
| 8 | Victor Albert Prout (attributed): Tableau vivant at the Braemare Gathering (August 1863) |
| 9 | Lejaren à Hiller: Surgery through the Ages |
| 10 | Josef Jindrich Sechtl and Ignác Sechtl: Living statues |
| 11 | Carlos Ducoin: Tableau vivant (ca. 1900-1914) |
| Introduction | |
| 1 | Introduction to tableaux vivants |
| 2 | Mimicing art within Pictorialism |
| 3 | Mrs Severn: Tableaux vivants (1854) |
| 4 | Charles Dickens and tableau vivant |
| Narratives | |
| 5 | Using photographs to illustrate narratives: Arthurian |
| Photographers | |
| 6 | Henry Peach Robinson: Little Red Riding Hood |
| 7 | C. Eckenrath: Hansel & Gretel |
| 8 | Victor Albert Prout (attributed): Tableau vivant at the Braemare Gathering (August 1863) |
| 9 | Lejaren à Hiller: Surgery through the Ages |
| 10 | Josef Jindrich Sechtl and Ignác Sechtl: Living statues |
| 11 | Carlos Ducoin: Tableau vivant (ca. 1900-1914) |