Avant-garde | ||
Bauhaus | ||
Dusseldorf School | ||
f/64 | ||
Futurism | ||
Modernism | ||
Naturalism | ||
New Bauhaus / Art Institute of Chicago | ||
New Objectivity - Neue Sachlichkeit | ||
New Topographics | ||
Orientalism | ||
Photo-Secession | ||
Post-modernism | ||
Pre-Raphaelite | ||
Subjective photography - Subjektive fotografie | ||
Surrealism | ||
Vorticism |
Equipment | |||
Camera stands and tripods | |||
Cameras | |||
Pinhole cameras | |||
Plastic cameras | |||
Dark tents and dark boxes | |||
Magnesium light | |||
Retouching, colouring and painting kits | |||
Solar enlargers | |||
Guidelines, manuals and instructions | |||
Legal | |||
Copyright | |||
Patents | |||
Manufacture of photography-related items | |||
Marketing | |||
Advertising in newspapers | |||
Advertising in publications | |||
Awards and medals | |||
Backmarks | |||
Banknotes, premiums and tokens | |||
Business and trade cards | |||
Business stationery | |||
Cases | |||
Commercial catalogues | |||
En plein air | |||
Exhibitions and competitions | |||
Handbills and broadsides | |||
Photographer, studio and distribution labels | |||
Photographic publications | |||
Photographing celebrities | |||
Popular press | |||
Posters | |||
Sample books and sample boards | |||
Showcasing photographs | |||
Signage and banners | |||
Stamps | |||
Studio marks in negative | |||
Touting for business | |||
Trade directories | |||
Mobile studios | |||
Photographic vans, wagons and cars | |||
Railroad photograph cars and studios on trains | |||
Studios on boats and barges | |||
Tents | |||
Packaging | |||
Photographic studios | |||
Exteriors of photographic studios | |||
Interiors of photographic studios | |||
Significant photographic studios - Examples | |||
Printing works | |||
Publications, books, manuals, journals and magazines | |||
Illustrated magazines | |||
Photobooks | |||
Photography related magazines and journals | |||
Tipped-in photographs and books illustrated with photographs | |||
Tipped-in photographs and magazines and journals illustrated with photographs | |||
Studio necessities | |||
Backgrounds and foregrounds | |||
Props | |||
Balustrades | |||
Benches | |||
Chairs and sofas | |||
Columns, plinths and pedestals | |||
Curtains | |||
Head rests and posing stands | |||
Rustic fences, gates, trees and stumps | |||
Staircases | |||
Swings | |||
Tables | |||
Toys | |||
Reflectors | |||
Studio lighting | |||
Supply houses and supplies | |||
Chemicals | |||
Dry plates |
Albums | ||
Cased photographs | ||
Photo-jewelry | ||
Objects incorporating photographs | ||
Paper objects | ||
Non-paper objects | ||
Photograph frames and easels | ||
Viewers | ||
Alethoscopes | ||
Stereoscopes | ||
Graphoscopes | ||
Megalethoscopes | ||
Stanhopes |
Alternative process movement | |||
Card photographs | |||
Cabinet cards | |||
Cartes de visite | |||
Drawing and optical devices | |||
Camera lucida | |||
Camera obscura | |||
Dioramas | |||
Pantograph | |||
Perspective | |||
Physionotrace | |||
Silhouette | |||
Photo-mechanical processes | |||
Chromolithographs | |||
Collotypes | |||
Halftones | |||
Heliogravures | |||
Photochromes - Photochroms | |||
Photogravures | |||
Photolithographs | |||
Rotogravures | |||
Woodburytypes | |||
Popular formats | |||
Photo postcards | |||
Postcards | |||
Process and product | |||
Albumen prints | |||
Mammoth plate photography | |||
Ambrotypes | |||
Aristotypes | |||
Autochromes | |||
Bon Tons | |||
Bromoil prints | |||
Calotypes | |||
Carbon prints | |||
Cliché-verre | |||
Colour | |||
Contemporary bromoil prints | |||
Contemporary daguerreotypes | |||
Contemporary photogravure | |||
Contemporary tintypes | |||
Cyanotypes | |||
Daguerreotypes | |||
Dry-plate photography | |||
Fresson prints | |||
Gelatin silver prints | |||
Hand-painted photographs | |||
Imprimerie photographique Blanquart-Evrard | |||
Infrared photography | |||
Iphone applications | |||
Ivorytypes and American Ivorytypes | |||
Kirlian photography | |||
Lantern slides | |||
Magic lanterns | |||
Negatives | |||
Orotones | |||
Paget plates | |||
Painting on photographs | |||
Panoramas | |||
Paper and waxed paper negatives | |||
Photogenic drawings | |||
Platinum prints | |||
Polaroids | |||
Salt prints | |||
Scanning electron microscope | |||
Stereoviews, stereographs and stereocards | |||
Tintypes | |||
Wet-plate photography |
Africa | |||
Algeria | |||
Angola | |||
Benin | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Cameroon | |||
Central African Republic | |||
Chad | |||
Comoros | |||
Congo (the Democratic Republic of the) | |||
Côte d'Ivoire | |||
Djibouti | |||
Egypt | |||
The Pyramids and the Sphinx | |||
Equatorial Guinea | |||
Eritrea | |||
Eswatini | |||
Ethiopia | |||
Gabon | |||
Ghana | |||
Guinea | |||
Guinea-Bissau | |||
Kenya | |||
Lesotho | |||
Liberia | |||
Libya | |||
Madagascar | |||
Malawi | |||
Mali | |||
Mauritania | |||
Mauritius | |||
Morocco | |||
Mozambique | |||
Namibia | |||
Niger | |||
Nigeria | |||
Republic of the Congo | |||
Rwanda | |||
Sao Tome and Principe | |||
Senegal | |||
Seychelles | |||
Sierra Leone | |||
Somalia | |||
South Africa | |||
South Sudan | |||
Sudan | |||
Tanzania - United Republic of Tanzania | |||
Gambia | |||
Togo | |||
Tunisia | |||
Uganda | |||
Western Sahara | |||
Zambia | |||
Zimbabwe | |||
Antarctica | |||
Arctic | |||
Asia | |||
Afghanistan | |||
Armenia | |||
Azerbaijan | |||
Bahrain | |||
Bangladesh | |||
Bhutan | |||
Brunei Darussalam | |||
Cambodia | |||
China | |||
Hong Kong | |||
East Timor | |||
Georgia | |||
India | |||
Indonesia | |||
Iran (Islamic Republic of) | |||
Iraq | |||
Israel and Palestine | |||
Jerusalem | |||
Japan | |||
Mt. Fuji | |||
Jordan | |||
Kazakhstan | |||
Korea (Democratic People's Republic of) | |||
Kuwait | |||
Kyrgyzstan | |||
Lao People's Democratic Republic | |||
Lebanon | |||
Malaysia | |||
Maldives | |||
Middle East | |||
Mongolia | |||
Myanmar | |||
Nepal | |||
Oman | |||
Pacific | |||
Pakistan | |||
Philippines | |||
Qatar | |||
Saudi Arabia | |||
Singapore | |||
Sri Lanka | |||
Syria - Syrian Arab Republic | |||
Taiwan | |||
Tajikistan | |||
Thailand | |||
Tibet | |||
Turkmenistan | |||
United Arab Emirates | |||
Uzbekistan | |||
Vietnam | |||
Yemen | |||
Europe | |||
Albania | |||
Andorra | |||
Austria | |||
Belarus | |||
Belgium | |||
Bosnia Herzegovina | |||
Bulgaria | |||
Croatia | |||
Cyprus | |||
Czechia | |||
Denmark | |||
Estonia | |||
Finland | |||
France | |||
Eiffel Tower | |||
Forest of Fontainebleau | |||
Paris | |||
Germany | |||
Gibraltar | |||
Greece | |||
Acropolis | |||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | |||
Colosseum | |||
Florence | |||
Rome | |||
Venice | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Moldova | |||
Monaco | |||
Montenegro | |||
Netherlands | |||
North Macedonia | |||
Norway | |||
Poland | |||
Portugal | |||
Republic of Macedonia | |||
Romania | |||
Russia | |||
San Marino | |||
Serbia | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Turkey | |||
UK | |||
England | |||
London | |||
Northern Ireland | |||
Scotland | |||
Wales | |||
Ukraine | |||
Vatican City - Holy See | |||
Latin America | |||
North and Central America | |||
Antigua and Barbuda | |||
Bahamas | |||
Barbados | |||
Belize | |||
Bermuda | |||
Canada | |||
Costa Rica | |||
Cuba | |||
Dominica | |||
Dominican Republic | |||
El Salvador | |||
Grenada | |||
Guatemala | |||
Haiti | |||
Honduras | |||
Jamaica | |||
Mexico | |||
Nicaragua | |||
Panama | |||
Puerto Rico | |||
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Trinidad and Tobago | |||
USA | |||
Alabama | |||
Alaska | |||
American Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Yosemite | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Marshall Islands | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Northern Mariana Islands | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
Oceania | |||
Australia | |||
Fiji | |||
French Polynesia | |||
Kiribati | |||
Marshall Islands | |||
Micronesia (Federated States of) | |||
Nauru | |||
New Caledonia | |||
New Zealand | |||
Palau | |||
Papua New Guinea | |||
Samoa | |||
Solomon Islands | |||
Tonga | |||
Tuvalu | |||
Vanuatu | |||
South America | |||
Argentina | |||
Bolivia | |||
Brazil | |||
Chile | |||
Colombia | |||
Ecuador | |||
French Guiana | |||
Guyana | |||
Paraguay | |||
Peru | |||
Suriname | |||
Uruguay | |||
Venezuela |