Introduction | |
1 | Typology |
2 | Examples of typologies |
Photographers | |
3 | Juan Laurent: Arms and armour |
4 | Charles and Jane Clifford: Armour |
5 | Alphonse Bertillon: Identification Anthropometrique, Instructions Signaletiques (1893) |
6 | Bedford Lemere & Co.: Album No. 1, Photographs taken from Specimens in Royal Architectural Museum (ca 1872) |
7 | Ludwig Heinrich Philipp Döderlein: Die gestielten crinoiden der Siboga-expedition (1907) [Sea stars - Crinoids] |
8 | Edwin Hale Lincoln: Wildflowers and orchids of the North-Eastern United States |
9 | Karl Blossfeldt (1865-1952) |
10 | Karl Blossfeldt: Books |
11 | August Sander: Portraits |
12 | Bernd & Hilla Becher: Typologies |
13 | William Laven: War Models |
14 | Mandy Barker: Environmental damage through plastic waste of the seas |
Vernacular examples of typologies | |
15 | Aircraft recognition training - U.S. Navy (ca. 1947-1951) |
Introduction | |
1 | Typology |
2 | Examples of typologies |
Photographers | |
3 | Juan Laurent: Arms and armour |
4 | Charles and Jane Clifford: Armour |
5 | Alphonse Bertillon: Identification Anthropometrique, Instructions Signaletiques (1893) |
6 | Bedford Lemere & Co.: Album No. 1, Photographs taken from Specimens in Royal Architectural Museum (ca 1872) |
7 | Ludwig Heinrich Philipp Döderlein: Die gestielten crinoiden der Siboga-expedition (1907) [Sea stars - Crinoids] |
8 | Edwin Hale Lincoln: Wildflowers and orchids of the North-Eastern United States |
9 | Karl Blossfeldt (1865-1952) |
10 | Karl Blossfeldt: Books |
11 | August Sander: Portraits |
12 | Bernd & Hilla Becher: Typologies |
13 | William Laven: War Models |
14 | Mandy Barker: Environmental damage through plastic waste of the seas |
Vernacular examples of typologies | |
15 | Aircraft recognition training - U.S. Navy (ca. 1947-1951) |