| Introduction | |
| 1 | Introduction to fauna and the animal kingdom |
| 2 | Trophies and hung game |
| 3 | Taxidermists and taxidermy |
| 4 | Animals in the wild |
| 5 | The genius of animal photography |
| 6 | Different ways of seeing animals |
| Animals | |
| 7 | Elephants |
| 8 | Lions |
| 9 | Tigers |
| 10 | Camels |
| 11 | Deer |
| 12 | Wolves |
| 13 | Monkeys, chimpanzees and apes |
| 14 | Giraffes |
| 15 | Zebras |
| 16 | Hippopotamuses |
| 17 | Snakes |
| 18 | Alligators and crocodiles |
| 19 | Bears |
| 20 | Rabbits and hares |
| Photographers | |
| 21 | Henry Fox Talbot: Animal photographs |
| 22 | John Dillwyn LLewelyn and his stuffed animals |
| 23 | Comte de Montizon: London Zoo |
| 24 | J.-E.-H., Bon Le Couteulx de Canteleu: La Chasse du loup, par,... avec des planches photographiées d'après nature par Crémière, Hanfstaengel et Platel (1861) |
| 25 | Frank Haes: Stereocard details of London Zoo (ca. 1865) |
| 26 | James Green and James H. Gardiner: British Batrachians and Reptiles (ca 1896) |
| 27 | Eadweard Muybridge: Animals in motion |
| 28 | Advert for J.D.B. Stillman "The Horse In Motion, As Shown By Instantaneous Photography," (London: Trubner and Co., 1882) |
| 29 | Book review of J.D.B. Stillman "The Horse In Motion, As Shown By Instantaneous Photography," (London: Trubner and Co., 1882) |
| 30 | Ottomar Anschütz: Animal studies |
| Formats | |
| 31 | Daguerreotypes: Nature |
| 32 | Cartes de visite: Nature |
| 33 | Cabinet cards: Animals |
| Zoos | |
| 34 | Smithsonian National Zoo - Contemporary photography |
| Changing perspectives | |
| 35 | Diverse perspectives on animals |
| Environmental warnings and collapse | |
| 36 | Peter Beard: Mixed-media collages and collaborative works |
| 37 | Nick Brandt: Inherit the Dust |
| Conclusions | |
| 38 | Animals conclusions |
| Introduction | |
| 1 | Introduction to fauna and the animal kingdom |
| 2 | Trophies and hung game |
| 3 | Taxidermists and taxidermy |
| 4 | Animals in the wild |
| 5 | The genius of animal photography |
| 6 | Different ways of seeing animals |
| Animals | |
| 7 | Elephants |
| 8 | Lions |
| 9 | Tigers |
| 10 | Camels |
| 11 | Deer |
| 12 | Wolves |
| 13 | Monkeys, chimpanzees and apes |
| 14 | Giraffes |
| 15 | Zebras |
| 16 | Hippopotamuses |
| 17 | Snakes |
| 18 | Alligators and crocodiles |
| 19 | Bears |
| 20 | Rabbits and hares |
| Photographers | |
| 21 | Henry Fox Talbot: Animal photographs |
| 22 | John Dillwyn LLewelyn and his stuffed animals |
| 23 | Comte de Montizon: London Zoo |
| 24 | J.-E.-H., Bon Le Couteulx de Canteleu: La Chasse du loup, par,... avec des planches photographiées d'après nature par Crémière, Hanfstaengel et Platel (1861) |
| 25 | Frank Haes: Stereocard details of London Zoo (ca. 1865) |
| 26 | James Green and James H. Gardiner: British Batrachians and Reptiles (ca 1896) |
| 27 | Eadweard Muybridge: Animals in motion |
| 28 | Advert for J.D.B. Stillman "The Horse In Motion, As Shown By Instantaneous Photography," (London: Trubner and Co., 1882) |
| 29 | Book review of J.D.B. Stillman "The Horse In Motion, As Shown By Instantaneous Photography," (London: Trubner and Co., 1882) |
| 30 | Ottomar Anschütz: Animal studies |
| Formats | |
| 31 | Daguerreotypes: Nature |
| 32 | Cartes de visite: Nature |
| 33 | Cabinet cards: Animals |
| Zoos | |
| 34 | Smithsonian National Zoo - Contemporary photography |
| Changing perspectives | |
| 35 | Diverse perspectives on animals |
| Environmental warnings and collapse | |
| 36 | Peter Beard: Mixed-media collages and collaborative works |
| 37 | Nick Brandt: Inherit the Dust |
| Conclusions | |
| 38 | Animals conclusions |