| Introduction | |
| 1 | Introduction to nineteenth century scientific expeditions |
| 2 | Expeditionary Art: An Appraisal |
| 3 | Surveying |
| Canada | |
| 4 | Humphrey Lloyd Hime: Assiniboine and Saskatchewan Exploring Expedition (1857-1858) |
| 5 | Charles Horetzky: Surveyor and photographer of British Columbia |
| 6 | Joseph Burr Tyrrell: Expedition to the barren lands (1893) |
| Canada / USA | |
| 7 | Northwest Boundary Survey (1857-1862) / British North American Boundary Commission |
| USA | |
| 8 | Landscape surveys of the American West |
| 9 | William Henry Jackson: Equipment required for wet-plate photography (1869) |
| 10 | Geological Exploration of the Fortieth Parallel - Clarence King (1867-1869) |
| 11 | Timothy O'Sullivan: The sand dunes of Carson Desert, Nev. |
| 12 | John Carbutt: Union Pacific Rail Road, Excursion to the 100th Meridian (October 1866) |
| 13 | U.S. Geological and Geographical Survey - Ferdinand V. Hayden (1867-1869) |
| 14 | Survey west of the 100th Parallel - George Montague Wheeler (1869-1879) |
| 15 | William Henry Jackson: The Scenery of the Yellowstone, 1871 [Series] |
| 16 | Timothy O'Sullivan: Explorations and Surveys West of the 100th Meridian (1871-1874) |
| 17 | River explorations - John Wesley Powell (1869-1872) |
| 18 | Edward S. Curtis: Harriman Alaska Expedition (1899) |
| Mexico | |
| 19 | John L. Stephens: Incidents of Travel in Yucatan (1843) |
| 20 | Désiré Charnay: Cités et Ruines Americaines. Atlas (1863) |
| 21 | Dr. Augustus and Alice Le Plongeon: Archaeological research in Mexico (1870s) |
| 22 | Alfred Percival Maudslay: Mexico: Chiapas: Palenque |
| Panama | |
| 23 | John Moran: Darien Expedition (1871) |
| South America | |
| 24 | HMS Topaze and Easter Island, Chile (1868) |
| 25 | Albert Frisch: The Amazon (1867-1871) |
| 26 | Jean Chaffanjon: The Venezuelan Amazon |
| 27 | George Miller Dyott: Expeditions in Amazonia |
| Asia | |
| 28 | Eliphant Brown: Daguerreotypist on Commodore Perry's voyage to the China Seas and Japan (1850s) |
| 29 | Luigi Montabone: Ricordi del viaggio in Persia della missione italiana (1862) |
| 30 | Henri Sauvaire: Voyage d'Exploration a la Mer Morte a Petra et sur la River Gauche du Jourdain par M. Le Duc de Luynes |
| 31 | Philip Henry Egerton: Journal of a Tour Through Spiti, To The Frontier of Chinese Thibet, With Photographic Illustrations (1864) |
| 32 | Adolf-Nikolay Erazmovich Boiarski: Russian Scientific-Commercial Expedition to China (1874-1875) |
| 33 | Émile Gsell: Cambodia: Angkor |
| 34 | Captain Edward Francis Chapman: Photographs of Yarkand and Kashgar (1873-1874) |
| 35 | Daniel David Veth: Midden-Sumatra Photographie-Album (1877-1879) |
| 36 | Jean Demmeni: Borneo expedition to Central-Borneo led by Dr. A.W. Nieuwenhuis (1896-1897) |
| 37 | Cooke-Daniels Ethnographical Expedition to British New Guinea (1903-1904) |
| 38 | John William Lindt: British New Guinea Expedition led by led by Sir Peter Scratchley (1885) |
| 39 | V.S. Adrianov: Mongolian expedition of the Imperial Russian Geographical Society (1879-1880) |
| 40 | Yvette Borup Andrews: Across Mongolian plains (1921) |
| 41 | Roy Chapman Andrews and Yvette Borup Andrews: A Narrative of Exploration, Adventure, and Sport in Little Known China (1918) |
| Oceania | |
| 42 | Bruno L. Hamel: An Album of Photographic Views (1859) |
| 43 | German Transit of Venus Expedition, Terror Cove, Auckland Islands (1874-1875) |
| 44 | John William Lindt: Picturesque New Guinea (1887) |
| 45 | Elder Scientific Exploring Expedition (1891-1892) |
| Middle East | |
| 46 | Palestine Exploration Fund |
| 47 | Ordnance Survey of Jerusalem |
| 48 | Ordnance Survey of the Peninsula of Sinai |
| 49 | American Palestine Exploration Society |
| 50 | Louis de Clercq: Voyage en Orient (1860) |
| 51 | Francis Bedford: The Prince of Wales and his trip to the East (1862) |
| 52 | Duc de Luynes: Voyage d'Exploration a la Mer Morte a Petra et sur la River Gauche du Jourdain (1868-74) |
| Nubia (South Egypt / Northern Sudan) | |
| 53 | The Breasted Expeditions to Egypt and the Sudan (1905-1907) |
| 54 | Photographing in the interior of the Great Temple at Abu Simbel (1906) |
| 55 | Photographing the Temple of Amun and Amunhotep III at Soleb (1907) |
| Africa | |
| 56 | Expeditions within Africa |
| 57 | Charles Guillain: Voyage a la Côte Orientale d'Afrique (1856) |
| 58 | John Kirk: David Livingstone - The Zambezi Expedition (1858-1864) |
| 59 | James Chapman: Chapman Expedition in South Africa (1862-1864) |
| 60 | Alexandrine Tinne (1835-1869) |
| 61 | Royal Geographical Society Expedition: Nyassa |
| 62 | Edouard Foà: Africa |
| 63 | László Almásy: Expeditions in the Sahara (1930s) |
| Europe | |
| 64 | Bisson frères: Mt. Blanc (1860s) |
| 65 | The Fox Surveying Expedition (1860-1861) |
| 66 | Josef Székely: Austro-Hungarian expedition to northern Albania, Kosova and Macedonia (1863) |
| 67 | Sten Bergman Expedition to Iceland (1909) |
| 68 | Marie Antoinette Czaplicka: Yenesei River Expedition, Siberia, Russia (1914-15) |
| Arctic | |
| 69 | Letter from John Herschel to Daguerre (1 August 1939) |
| 70 | Richard Beard: British Naval Northwest Passage Expedition (1845-1848) |
| 71 | Richard Beard: Sir John Franklin |
| 72 | Captain Edward Augustus Inglefield: Inglefield Expedition (1850s) |
| 73 | Dr. Isaac I. Hayes: [Greenland Expedition] (ca 1859) |
| 74 | William Bradford, John Dunmore and George Critcherson: The Arctic Regions (1873) |
| 75 | Thomas Mitchell: The British Arctic Expedition (1875-1876) |
| 76 | Richard Basso: Graf Wilczek'sche Polar-Expedition (1882-1883) |
| 77 | The Greely Arctic Exploring Expedition (1881-1884) |
| 78 | Budtz Müller & Co.: The schooner FYLLA's Greenland voyage (1884) |
| 79 | Prince Roland Bonaparte's ethnographic expedition to Lapland (1884) |
| 80 | Fridtjof Nansen: First crossing of Greenland (1888) |
| 81 | Robert E. Peary: Greenland Expedition (1893-1895) |
| 82 | Nils Strindberg: S.A. Andrée's Arctic balloon expedition (1897) |
| 83 | Umberto Nobile expedition to the North Pole with the airship Italia (1928) |
| 84 | Roald Amundsen: Amundsen's South Pole expedition (1910-1912) |
| 85 | Herbert Ponting: British Antarctic Expedition - Scott - Terra Nova (1910-1913) |
| 86 | Frank Hurley: Australasian Antarctic Expedition (1911-1913) |
| 87 | Frank Hurley: Imperial Trans-Antarctic Expedition (1914-1917) |
| Pack animals | |
| 88 | Pack animals - mules, donkeys, burros and horses |
| 89 | L.A. Huffman: The Rage of Huffman and the Calmness of Nig (1883) |
| Dark tents and dark boxes | |
| 90 | Contemporary accounts of nineteenth century dark tents |
| 91 | Dark tents and dark boxes |
| 92 | Carleton E. Watkins (uncertain): #925 Spring Valley Water Works |
| 93 | William Henry Jackson: Photographing in High Places |
| 94 | John Burke: Fixing the Negative |
| National Geographic | |
| 95 | National Geographic photographers on assignment |
| Field note books | |
| 96 | Smithsonian Field Book Project |
| Around the world | |
| 97 | The travels of Grand Duke Alexei Alexandrovich of Russia (1871-1872) |
| Fiction and the reality of travel | |
| 98 | Jules Verne: Around the World in Eighty Days - What would Phileas Fogg and Passepartout have seen in 1872? |
| Expeditions and exploration in the twentieth century | |
| 99 | Introduction to twentieth century scientific expeditions |
| Space exploration | |
| 100 | Space exploration |
| Introduction | |
| 1 | Introduction to nineteenth century scientific expeditions |
| 2 | Expeditionary Art: An Appraisal |
| 3 | Surveying |
| Canada | |
| 4 | Humphrey Lloyd Hime: Assiniboine and Saskatchewan Exploring Expedition (1857-1858) |
| 5 | Charles Horetzky: Surveyor and photographer of British Columbia |
| 6 | Joseph Burr Tyrrell: Expedition to the barren lands (1893) |
| Canada / USA | |
| 7 | Northwest Boundary Survey (1857-1862) / British North American Boundary Commission |
| USA | |
| 8 | Landscape surveys of the American West |
| 9 | William Henry Jackson: Equipment required for wet-plate photography (1869) |
| 10 | Geological Exploration of the Fortieth Parallel - Clarence King (1867-1869) |
| 11 | Timothy O'Sullivan: The sand dunes of Carson Desert, Nev. |
| 12 | John Carbutt: Union Pacific Rail Road, Excursion to the 100th Meridian (October 1866) |
| 13 | U.S. Geological and Geographical Survey - Ferdinand V. Hayden (1867-1869) |
| 14 | Survey west of the 100th Parallel - George Montague Wheeler (1869-1879) |
| 15 | William Henry Jackson: The Scenery of the Yellowstone, 1871 [Series] |
| 16 | Timothy O'Sullivan: Explorations and Surveys West of the 100th Meridian (1871-1874) |
| 17 | River explorations - John Wesley Powell (1869-1872) |
| 18 | Edward S. Curtis: Harriman Alaska Expedition (1899) |
| Mexico | |
| 19 | John L. Stephens: Incidents of Travel in Yucatan (1843) |
| 20 | Désiré Charnay: Cités et Ruines Americaines. Atlas (1863) |
| 21 | Dr. Augustus and Alice Le Plongeon: Archaeological research in Mexico (1870s) |
| 22 | Alfred Percival Maudslay: Mexico: Chiapas: Palenque |
| Panama | |
| 23 | John Moran: Darien Expedition (1871) |
| South America | |
| 24 | HMS Topaze and Easter Island, Chile (1868) |
| 25 | Albert Frisch: The Amazon (1867-1871) |
| 26 | Jean Chaffanjon: The Venezuelan Amazon |
| 27 | George Miller Dyott: Expeditions in Amazonia |
| Asia | |
| 28 | Eliphant Brown: Daguerreotypist on Commodore Perry's voyage to the China Seas and Japan (1850s) |
| 29 | Luigi Montabone: Ricordi del viaggio in Persia della missione italiana (1862) |
| 30 | Henri Sauvaire: Voyage d'Exploration a la Mer Morte a Petra et sur la River Gauche du Jourdain par M. Le Duc de Luynes |
| 31 | Philip Henry Egerton: Journal of a Tour Through Spiti, To The Frontier of Chinese Thibet, With Photographic Illustrations (1864) |
| 32 | Adolf-Nikolay Erazmovich Boiarski: Russian Scientific-Commercial Expedition to China (1874-1875) |
| 33 | Émile Gsell: Cambodia: Angkor |
| 34 | Captain Edward Francis Chapman: Photographs of Yarkand and Kashgar (1873-1874) |
| 35 | Daniel David Veth: Midden-Sumatra Photographie-Album (1877-1879) |
| 36 | Jean Demmeni: Borneo expedition to Central-Borneo led by Dr. A.W. Nieuwenhuis (1896-1897) |
| 37 | Cooke-Daniels Ethnographical Expedition to British New Guinea (1903-1904) |
| 38 | John William Lindt: British New Guinea Expedition led by led by Sir Peter Scratchley (1885) |
| 39 | V.S. Adrianov: Mongolian expedition of the Imperial Russian Geographical Society (1879-1880) |
| 40 | Yvette Borup Andrews: Across Mongolian plains (1921) |
| 41 | Roy Chapman Andrews and Yvette Borup Andrews: A Narrative of Exploration, Adventure, and Sport in Little Known China (1918) |
| Oceania | |
| 42 | Bruno L. Hamel: An Album of Photographic Views (1859) |
| 43 | German Transit of Venus Expedition, Terror Cove, Auckland Islands (1874-1875) |
| 44 | John William Lindt: Picturesque New Guinea (1887) |
| 45 | Elder Scientific Exploring Expedition (1891-1892) |
| Middle East | |
| 46 | Palestine Exploration Fund |
| 47 | Ordnance Survey of Jerusalem |
| 48 | Ordnance Survey of the Peninsula of Sinai |
| 49 | American Palestine Exploration Society |
| 50 | Louis de Clercq: Voyage en Orient (1860) |
| 51 | Francis Bedford: The Prince of Wales and his trip to the East (1862) |
| 52 | Duc de Luynes: Voyage d'Exploration a la Mer Morte a Petra et sur la River Gauche du Jourdain (1868-74) |
| Nubia (South Egypt / Northern Sudan) | |
| 53 | The Breasted Expeditions to Egypt and the Sudan (1905-1907) |
| 54 | Photographing in the interior of the Great Temple at Abu Simbel (1906) |
| 55 | Photographing the Temple of Amun and Amunhotep III at Soleb (1907) |
| Africa | |
| 56 | Expeditions within Africa |
| 57 | Charles Guillain: Voyage a la Côte Orientale d'Afrique (1856) |
| 58 | John Kirk: David Livingstone - The Zambezi Expedition (1858-1864) |
| 59 | James Chapman: Chapman Expedition in South Africa (1862-1864) |
| 60 | Alexandrine Tinne (1835-1869) |
| 61 | Royal Geographical Society Expedition: Nyassa |
| 62 | Edouard Foà: Africa |
| 63 | László Almásy: Expeditions in the Sahara (1930s) |
| Europe | |
| 64 | Bisson frères: Mt. Blanc (1860s) |
| 65 | The Fox Surveying Expedition (1860-1861) |
| 66 | Josef Székely: Austro-Hungarian expedition to northern Albania, Kosova and Macedonia (1863) |
| 67 | Sten Bergman Expedition to Iceland (1909) |
| 68 | Marie Antoinette Czaplicka: Yenesei River Expedition, Siberia, Russia (1914-15) |
| Arctic | |
| 69 | Letter from John Herschel to Daguerre (1 August 1939) |
| 70 | Richard Beard: British Naval Northwest Passage Expedition (1845-1848) |
| 71 | Richard Beard: Sir John Franklin |
| 72 | Captain Edward Augustus Inglefield: Inglefield Expedition (1850s) |
| 73 | Dr. Isaac I. Hayes: [Greenland Expedition] (ca 1859) |
| 74 | William Bradford, John Dunmore and George Critcherson: The Arctic Regions (1873) |
| 75 | Thomas Mitchell: The British Arctic Expedition (1875-1876) |
| 76 | Richard Basso: Graf Wilczek'sche Polar-Expedition (1882-1883) |
| 77 | The Greely Arctic Exploring Expedition (1881-1884) |
| 78 | Budtz Müller & Co.: The schooner FYLLA's Greenland voyage (1884) |
| 79 | Prince Roland Bonaparte's ethnographic expedition to Lapland (1884) |
| 80 | Fridtjof Nansen: First crossing of Greenland (1888) |
| 81 | Robert E. Peary: Greenland Expedition (1893-1895) |
| 82 | Nils Strindberg: S.A. Andrée's Arctic balloon expedition (1897) |
| 83 | Umberto Nobile expedition to the North Pole with the airship Italia (1928) |
| 84 | Roald Amundsen: Amundsen's South Pole expedition (1910-1912) |
| 85 | Herbert Ponting: British Antarctic Expedition - Scott - Terra Nova (1910-1913) |
| 86 | Frank Hurley: Australasian Antarctic Expedition (1911-1913) |
| 87 | Frank Hurley: Imperial Trans-Antarctic Expedition (1914-1917) |
| Pack animals | |
| 88 | Pack animals - mules, donkeys, burros and horses |
| 89 | L.A. Huffman: The Rage of Huffman and the Calmness of Nig (1883) |
| Dark tents and dark boxes | |
| 90 | Contemporary accounts of nineteenth century dark tents |
| 91 | Dark tents and dark boxes |
| 92 | Carleton E. Watkins (uncertain): #925 Spring Valley Water Works |
| 93 | William Henry Jackson: Photographing in High Places |
| 94 | John Burke: Fixing the Negative |
| National Geographic | |
| 95 | National Geographic photographers on assignment |
| Field note books | |
| 96 | Smithsonian Field Book Project |
| Around the world | |
| 97 | The travels of Grand Duke Alexei Alexandrovich of Russia (1871-1872) |
| Fiction and the reality of travel | |
| 98 | Jules Verne: Around the World in Eighty Days - What would Phileas Fogg and Passepartout have seen in 1872? |
| Expeditions and exploration in the twentieth century | |
| 99 | Introduction to twentieth century scientific expeditions |
| Space exploration | |
| 100 | Space exploration |