| Introduction | |
| 1 | People of the world |
| 2 | Enhanced reality and peoples of the world |
| 3 | Introduction to human zoos |
| Different formats | |
| 4 | Daguerreotypes: Ethnic |
| 5 | Daguerreotypes: Ethnic: Indians |
| 6 | Daguerreotypes: Ethnic: Chinese |
| 7 | Daguerreotypes: Ethnic: Native Americans |
| 8 | Daguerreotypes: Ethnic: Spanish |
| 9 | Richard Beard: Illustrations for Henry Mayhew - London Labour and the London Poor |
| 10 | Acadians, Halifax, Nova Scotia, Canada (1859) |
| 11 | Albumen prints: Ethnic and traditional costumes |
| 12 | Cartes de visite: Ethnic and traditional costumes |
| 13 | Cabinet cards: Ethnic and traditional costumes |
| 14 | Helen Edlund: Swedish folk costumes |
| 15 | Japanese ambrotypes |
| 16 | Alexander Gardner: Ogallalla Sioux (May, 1872) |
| 17 | John William Lindt: Aborigines |
| 18 | Charles Kerry: Aborigines |
| 19 | Carl Lumholtz: Mexico and the measurement of man (1890s) |
| Studies of occupational types and "tipos" | |
| 20 | Christiano Júnior: Tipos (Brazil) |
| 21 | François Aubert: Tipos (Mexico) |
| 22 | Merille: Tipos (Mexico) |
| 23 | Cruces & Campa: Tipos (Mexico) |
| 24 | William Saunders: Studio studies of the occupations of the Chinese |
| 25 | Baron Raimund von Stillfried: Portraits from China |
| 26 | William J. Johnson: Photographs of Western India. Volume I. Costumes and Characters (ca. 1855-1862) |
| 27 | J. Forbes Watson & John William Kaye (eds.): The People of India (1868-1872) |
| 28 | Pascal Sebah: Les costumes populaires de la Turquie en 1873 |
| 29 | Emilio Biel & Ca.: Album de Phototypico Vistas e Costumes do Norte de Portugal (ca. 1900) |
| 30 | Edward S. Curtis: The North American Indian |
| 31 | Alfred M. Duggan-Cronin: The Bantu Tribes of South Africa (1928-1954) |
| Documenting the world in colour | |
| 32 | Albert Kahn: Archives of the Planet (1909-1931) |
| People of all Nations | |
| 33 | Aborigines |
| 34 | King Billy - A scandal in Tasmania (ca. 1835-1869) |
| 35 | Andamanese |
| 36 | Arabs |
| 37 | Argentinians |
| 38 | Brazilians |
| 39 | Cossacks |
| 40 | Dervishes |
| 41 | Ecuadorians |
| 42 | Inuit |
| 43 | Japanese |
| 44 | Jews |
| 45 | Mexicans |
| 46 | Peruvians |
| 47 | Persians |
| 48 | Russians |
| 49 | Samoans |
| 50 | Sápmi: Lapps (Sami or Saami) |
| 51 | Spaniards |
| 52 | Zulus |
| Stereotypes | |
| 53 | Stereotypical portraits in nineteenth century Italy |
| The merging of races | |
| 54 | Augustus Francis Sherman: Ellis Island portraits |
| Socio-cultural studies | |
| 55 | Icons of the South - Portraits of Ouleds-Nails (Algeria 1860-1910) |
| Questioning identity | |
| 56 | Annu Palakunnathu Matthew: An Indian from India |
| Introduction | |
| 1 | People of the world |
| 2 | Enhanced reality and peoples of the world |
| 3 | Introduction to human zoos |
| Different formats | |
| 4 | Daguerreotypes: Ethnic |
| 5 | Daguerreotypes: Ethnic: Indians |
| 6 | Daguerreotypes: Ethnic: Chinese |
| 7 | Daguerreotypes: Ethnic: Native Americans |
| 8 | Daguerreotypes: Ethnic: Spanish |
| 9 | Richard Beard: Illustrations for Henry Mayhew - London Labour and the London Poor |
| 10 | Acadians, Halifax, Nova Scotia, Canada (1859) |
| 11 | Albumen prints: Ethnic and traditional costumes |
| 12 | Cartes de visite: Ethnic and traditional costumes |
| 13 | Cabinet cards: Ethnic and traditional costumes |
| 14 | Helen Edlund: Swedish folk costumes |
| 15 | Japanese ambrotypes |
| 16 | Alexander Gardner: Ogallalla Sioux (May, 1872) |
| 17 | John William Lindt: Aborigines |
| 18 | Charles Kerry: Aborigines |
| 19 | Carl Lumholtz: Mexico and the measurement of man (1890s) |
| Studies of occupational types and "tipos" | |
| 20 | Christiano Júnior: Tipos (Brazil) |
| 21 | François Aubert: Tipos (Mexico) |
| 22 | Merille: Tipos (Mexico) |
| 23 | Cruces & Campa: Tipos (Mexico) |
| 24 | William Saunders: Studio studies of the occupations of the Chinese |
| 25 | Baron Raimund von Stillfried: Portraits from China |
| 26 | William J. Johnson: Photographs of Western India. Volume I. Costumes and Characters (ca. 1855-1862) |
| 27 | J. Forbes Watson & John William Kaye (eds.): The People of India (1868-1872) |
| 28 | Pascal Sebah: Les costumes populaires de la Turquie en 1873 |
| 29 | Emilio Biel & Ca.: Album de Phototypico Vistas e Costumes do Norte de Portugal (ca. 1900) |
| 30 | Edward S. Curtis: The North American Indian |
| 31 | Alfred M. Duggan-Cronin: The Bantu Tribes of South Africa (1928-1954) |
| Documenting the world in colour | |
| 32 | Albert Kahn: Archives of the Planet (1909-1931) |
| People of all Nations | |
| 33 | Aborigines |
| 34 | King Billy - A scandal in Tasmania (ca. 1835-1869) |
| 35 | Andamanese |
| 36 | Arabs |
| 37 | Argentinians |
| 38 | Brazilians |
| 39 | Cossacks |
| 40 | Dervishes |
| 41 | Ecuadorians |
| 42 | Inuit |
| 43 | Japanese |
| 44 | Jews |
| 45 | Mexicans |
| 46 | Peruvians |
| 47 | Persians |
| 48 | Russians |
| 49 | Samoans |
| 50 | Sápmi: Lapps (Sami or Saami) |
| 51 | Spaniards |
| 52 | Zulus |
| Stereotypes | |
| 53 | Stereotypical portraits in nineteenth century Italy |
| The merging of races | |
| 54 | Augustus Francis Sherman: Ellis Island portraits |
| Socio-cultural studies | |
| 55 | Icons of the South - Portraits of Ouleds-Nails (Algeria 1860-1910) |
| Questioning identity | |
| 56 | Annu Palakunnathu Matthew: An Indian from India |