19th century botany | |
1 | Nineteenth century botany |
Botanical Gardens | |
2 | London: Kew Gardens |
3 | Photomicrographs of botany |
Leaves | |
4 | Introduction to leaves |
Flowers | |
5 | Introduction to flowers |
Ferns | |
6 | Ferns |
Photographers | |
7 | Henry Fox Talbot: Botany |
8 | Henry Fox Talbot: The Bertoloni Album |
9 | Golding Bird:Observations on the application of Heliographic or Photogenic Drawing to Botanical Purposes (April 1839) |
10 | Anna Atkins: Photographs of British Algae: Cyanotype impressions (1843-1854) |
11 | Anna Atkins: Cyanotypes of British and Foreign Flowering Plants and Ferns (ca. 1854) |
12 | Constantin v. Ettingshausen and A. Pokorny: Physiotypia plantarum austriacarum (1855-1856) |
13 | Cecilia Louisa Glaisher: Ferns (ca. 1850-1858) |
14 | Louis Godefroy Lucy-Fossarieu: Jardin Zoologique & Botanique D'Acclimtatation du Bois de Boulogne (ca. 1860) |
15 | R.B. Bontecou: Botantical specimens |
16 | Eugène Charles de Gayffier: Herbier Forestier de la France (1867) |
17 | Charles Hippolyte Aubry: Botanical and flower studies |
18 | Adolphe Braun: Flower studies |
19 | Charles Scowen: Plants of Sri Lanka |
20 | Herbert Boucher Dobbie: New Zealand Ferns. 148 Varieties (1880) |
21 | Bertha Jaques: Cyanotypes of plants |
22 | Unidentified artist "TS" or "ST" (French, 19th century): Botanical studies (1890-1920) |
23 | Edwin Hale Lincoln: Wildflowers and orchids of the North-Eastern United States |
24 | Karl Blossfeldt (1865-1952) |
25 | Karl Blossfeldt: Books |
26 | Karl Blossfeldt's Original "Urformen der Kunst" / "Art Forms in Nature" |
X-rays | |
27 | Dain L. Tasker: X-rays of flowers |
28 | Professor Albert Richards: X-rays of Flowers |
19th century botany | |
1 | Nineteenth century botany |
Botanical Gardens | |
2 | London: Kew Gardens |
3 | Photomicrographs of botany |
Leaves | |
4 | Introduction to leaves |
Flowers | |
5 | Introduction to flowers |
Ferns | |
6 | Ferns |
Photographers | |
7 | Henry Fox Talbot: Botany |
8 | Henry Fox Talbot: The Bertoloni Album |
9 | Golding Bird:Observations on the application of Heliographic or Photogenic Drawing to Botanical Purposes (April 1839) |
10 | Anna Atkins: Photographs of British Algae: Cyanotype impressions (1843-1854) |
11 | Anna Atkins: Cyanotypes of British and Foreign Flowering Plants and Ferns (ca. 1854) |
12 | Constantin v. Ettingshausen and A. Pokorny: Physiotypia plantarum austriacarum (1855-1856) |
13 | Cecilia Louisa Glaisher: Ferns (ca. 1850-1858) |
14 | Louis Godefroy Lucy-Fossarieu: Jardin Zoologique & Botanique D'Acclimtatation du Bois de Boulogne (ca. 1860) |
15 | R.B. Bontecou: Botantical specimens |
16 | Eugène Charles de Gayffier: Herbier Forestier de la France (1867) |
17 | Charles Hippolyte Aubry: Botanical and flower studies |
18 | Adolphe Braun: Flower studies |
19 | Charles Scowen: Plants of Sri Lanka |
20 | Herbert Boucher Dobbie: New Zealand Ferns. 148 Varieties (1880) |
21 | Bertha Jaques: Cyanotypes of plants |
22 | Unidentified artist "TS" or "ST" (French, 19th century): Botanical studies (1890-1920) |
23 | Edwin Hale Lincoln: Wildflowers and orchids of the North-Eastern United States |
24 | Karl Blossfeldt (1865-1952) |
25 | Karl Blossfeldt: Books |
26 | Karl Blossfeldt's Original "Urformen der Kunst" / "Art Forms in Nature" |
X-rays | |
27 | Dain L. Tasker: X-rays of flowers |
28 | Professor Albert Richards: X-rays of Flowers |