Events | |
1 | City of Hamburg fire (1842) |
2 | George N. Barnard: Oswego Mills (1853) |
3 | A photographer disturbs the tranquility of Mount Vernon (March 1859) |
4 | Jules Itier: China |
5 | Fontayne & Porter: The Cincinnati Panorama (1848) |
6 | Adolph Schaefer: The Buddhist monument at Borobudur in Central Java, Indonesia (1844-1845) |
Books | |
7 | Henry Fox Talbot: The Pencil of Nature (1844-1846) |
8 | Paris et ses Environs Reproduits par le Daguerrotype, Sous la Direction de M. Ch. Philipon (Paris: Chez Aubert et Cie, 1840) |
9 | Adolphe Duperly: Daguerian Excursions in Jamaica (ca 1844) |
10 | Bruges, ses Monuments et ses Tableaux, edited by Daveluy (Bruges, Daveluy, 1855) |
11 | Auguste Salzmann: Jerusalem |
Other | |
12 | Mr. E. K. Tenison, of Kilbonan Castle, exhibited a number of photographs of very large size, representing views in Spain (1853) |
Events | |
1 | City of Hamburg fire (1842) |
2 | George N. Barnard: Oswego Mills (1853) |
3 | A photographer disturbs the tranquility of Mount Vernon (March 1859) |
4 | Jules Itier: China |
5 | Fontayne & Porter: The Cincinnati Panorama (1848) |
6 | Adolph Schaefer: The Buddhist monument at Borobudur in Central Java, Indonesia (1844-1845) |
Books | |
7 | Henry Fox Talbot: The Pencil of Nature (1844-1846) |
8 | Paris et ses Environs Reproduits par le Daguerrotype, Sous la Direction de M. Ch. Philipon (Paris: Chez Aubert et Cie, 1840) |
9 | Adolphe Duperly: Daguerian Excursions in Jamaica (ca 1844) |
10 | Bruges, ses Monuments et ses Tableaux, edited by Daveluy (Bruges, Daveluy, 1855) |
11 | Auguste Salzmann: Jerusalem |
Other | |
12 | Mr. E. K. Tenison, of Kilbonan Castle, exhibited a number of photographs of very large size, representing views in Spain (1853) |